Class and gender wise student information

SL. ID Name Roll Class Section Group Category Gender Profile
1526 2611805 381 XI-XII (2025-2026) HM HUMANITIES General Male View
1527 2611806 382 XI-XII (2025-2026) HM HUMANITIES General Male View
1528 2611807 383 XI-XII (2025-2026) HM HUMANITIES General Male View
1529 2611808 384 XI-XII (2025-2026) HM HUMANITIES General Male View
1530 2611809 385 XI-XII (2025-2026) HM HUMANITIES General Male View
1531 2611813 386 XI-XII (2025-2026) HM HUMANITIES General Male View
1532 2611810 387 XI-XII (2025-2026) HM HUMANITIES General Male View
1533 2611811 MD ALFAZ UDDIN BHUIYAN 388 XI-XII (2025-2026) HM HUMANITIES General Male View
1534 2611812 389 XI-XII (2025-2026) HM HUMANITIES General Male View