Class and gender wise student information

SL. ID Name Roll Class Section Group Category Gender Profile
1901 2413961 SANJANA SAIMUN 363 XI-XII (2025-2026) HM HUMANITIES General Female View
1902 2413962 BIBI AYSHA 364 XI-XII (2025-2026) HM HUMANITIES General Female View
1903 2413963 MD SHAHRIAR FARDIN ANIK 366 XI-XII (2025-2026) HM HUMANITIES General Male View
1904 2413964 MD ABDUL RAHAMAN RAHAT 367 XI-XII (2025-2026) HM HUMANITIES General Male View
1905 2413965 MD RAJAUL KARIM 368 XI-XII (2025-2026) HM HUMANITIES General Male View
1906 2413966 NUSRAT JAHAN 369 XI-XII (2025-2026) HM HUMANITIES General Female View
1907 2413967 TAHMINA AKTER 370 XI-XII (2025-2026) HM HUMANITIES General Female View
1908 2413968 MD ABDULLA AL NOMAN 371 XI-XII (2025-2026) HM HUMANITIES General Male View
1909 2413969 MIFTAHUL ADIB 372 XI-XII (2025-2026) HM HUMANITIES General Male View
1910 2611797 373 XI-XII (2025-2026) HM HUMANITIES General Male View
1911 2611798 374 XI-XII (2025-2026) HM HUMANITIES General Male View
1912 2611799 375 XI-XII (2025-2026) HM HUMANITIES General Male View
1913 2611800 376 XI-XII (2025-2026) HM HUMANITIES General Male View
1914 2611801 377 XI-XII (2025-2026) HM HUMANITIES General Male View
1915 2611802 378 XI-XII (2025-2026) HM HUMANITIES General Male View
1916 2611803 379 XI-XII (2025-2026) HM HUMANITIES General Male View
1917 2611804 380 XI-XII (2025-2026) HM HUMANITIES General Male View
1918 2611805 381 XI-XII (2025-2026) HM HUMANITIES General Male View
1919 2611806 382 XI-XII (2025-2026) HM HUMANITIES General Male View
1920 2611807 383 XI-XII (2025-2026) HM HUMANITIES General Male View
1921 2611808 384 XI-XII (2025-2026) HM HUMANITIES General Male View
1922 2611809 385 XI-XII (2025-2026) HM HUMANITIES General Male View
1923 2611813 386 XI-XII (2025-2026) HM HUMANITIES General Male View
1924 2611810 387 XI-XII (2025-2026) HM HUMANITIES General Male View
1925 2611811 MD ALFAZ UDDIN BHUIYAN 388 XI-XII (2025-2026) HM HUMANITIES General Male View